Description
Offline coating and curing systems for application of UV, aqueous, primer and specialty coatings to a wide variety of substrates.
| MODEL | 20 | 26 | 32 |
|---|---|---|---|
| Paper Weights (gsm) | 60-350 | 60-600 | 60-600 |
| Min. Sheet Size (mm) | 127 x 178 | 127 x 178 | 254 x 305 |
| Max. Coating Area (mm) | 347 x 508 | 470 x 648 | 560 x 800 |
| Max. Output (sheets/h) | 5500 | 5500 | 6000 |
| Dimensions WxD (mm) | 5000 x 1250 | 5800 x 1250 | 6000 x 1800 |
| Warranty (yrs) | 1 | 1 | 1 |
For more information, see attachments below.
e