Description
High quality cutting knives from Hagedorn for IDEAL (Krug & Priester). Six different kind of materials. Standard and HSS is most common, other material is less common and often long delivery time. Protective knife box included. NOTE! For knives missing in the list, select "Other model" and specify model/dimensions in the form.
| MODEL | DIMENSION (MM) | HOLES |
|---|---|---|
| IDEAL 39XX | 444x39x6 | 5/M6 + 6 holes |
| IDEAL 42XX | 487x39x6 | 5/M6 (1xR, 1xE) |
| IDEAL 43XX | 487x39x6 | 5/M6 (E=Radius) |
| IDEAL 47XX / 48XX | 570x90x10 | 5/M10 |
| IDEAL 52XX | 630x90x10 (E/45°) | 5/M10 |
| IDEAL 55XX | 660x90x10 | 5/M10 |
| IDEAL 65XX / 66XX | 756x90x10 | 5/M10 |
| IDEAL 72XX | 840x100x10 | 6/M10 |
| Standard | High quality Swedish steel. |
| HSS | Contains 18% tungsten. Up to four times longer life than standard. For most models the most common knife. |
| TCT | Tungsten carbide tipped knives with ultra fine grain quality. Up to ten times longer life than standard. |
| LONGLIFE | Made out of super fine tungsten carbide. Up to twenty times longer life than standard. |
| GENESIS | Made of ultra fine grain carbide. Cuts even harder materials than paper and cardboard. Up to 40 times longer life than standard. |
| VITECH | This knife reaches new dimensions and is manufactured by a patented method. Can handle more materials than any other knife, and up to 60 times longer life than standard. |
The product image does not necessarily match the product.
e