Description
High quality cutting knives from Hagedorn for Polar cutting machines. Six different kind of materials. Protective knife box included. NOTE! For knives missing in the list, select "Other model" and specify model/dimensions in the form.
| MODEL | DIMENSIONS (MM) | HOLES |
|---|---|---|
| Polar 25 | 410x165x9,75 | 4/M12+2M/10 |
| Polar 55 | 685x95x9,7 | 14/M10 |
| Polar 58 | 715x95x9,7 | 12/M10 |
| Polar 66 | 805x95x9,7 | 14/M10 |
| Polar 71/72 | 868x104x9,7 | 12/M10 |
| Polar 76 | 925x110x9,7 | 14/M10 |
| Polar 78 | 960x110x11,7 | 18/M10 |
| Polar 80 | 990x107x9,7 | 10/M10 |
| Polar 82 | 990x107x11,7 | 10/M10 |
| Polar 86/88/90 | 1030x107x11,7 | 10/M10 |
| Polar 90 | 1080x115x11,7 | 11/M10 |
| Polar 92 | 1095x115x11,7 | 11/M10 |
| Polar 115 | 1390x160x13,75 | 26/M12 |
| Polar 137 | 1605x160x13,7 | 30/M12 |
| Polar 150 | 1735x160x13,75 | 32/M12 |
| Polar 155 | 1785x160x13,75 | 32/M12 |
| Polar 176 | 1995x160x13,75 | 36xM12 |
| Standard | High quality Swedish steel. |
| HSS | Contains 18% tungsten. Up to four times longer life than standard. For most models the most common knife. |
| TCT | Tungsten carbide tipped knives with ultra fine grain quality. Up to ten times longer life than standard. |
| LONGLIFE | Made out of super fine tungsten carbide. Up to twenty times longer life than standard. |
| GENESIS | Made of ultra fine grain carbide. Cuts even harder materials than paper and cardboard. Up to 40 times longer life than standard. |
| VITECH | This knife reaches new dimensions and is manufactured by a patented method. Can handle more materials than any other knife, and up to 60 times longer life than standard. |
The product image does not necessarily match the product.
e