Description
High quality cutting knives from Hagedorn for Schneider Senator cutting machines. Six different kind of materials. Protective knife box included. NOTE! For knives missing in the list, select "Other model" and specify model/dimensions in the form.
| MODEL | DIMENSIONS (MM) | HOLES |
|---|---|---|
| Schneider Senator 76 | 910x105x9,95 | 12/M10 |
| Schneider Senator 76 H | 900x100x10 | 12/M12 |
| Schneider Senator 78 | 980x132x9,95 | 16/M10 |
| Schneider Senator 78 E-line | 884x129x12,1 | 18/M12 |
| Schneider Senator 78 | 935x129x12 | 18/M12 |
| Schneider Senator 92 | 1090x132x9,95 | 18/M10 |
| Schneider Senator 92 EL | 1060x125x12 | 18/M12 |
| Schneider Senator 92 H | 1050x129x12,1 | 20/M12 |
| Schneider Senator 115 | 1350x144x9,95 | 24/M12 |
| Schneider Senator 115 H | 1360x144x12,1 | 24/M12 |
| Schneider Senator 132 | 1566x144x11,95 | 26/M12 |
| Schneider Senator 137 H | 1580x144x12,1 | 30/M12 |
| Schneider Senator 155/157 | 1880x149x11,95 | 30/M12 |
| Schneider Senator 155 H | 1760x144x12,1 | 34/M12 |
| Schneider Senator 185 | 2190x149x11,95 | 36/M12 |
| Schneider Senator 260 | 2950x149x11,95 | 50/M12 |
| Standard | High quality Swedish steel. |
| HSS | Contains 18% tungsten. Up to four times longer life than standard. For most models the most common knife. |
| TCT | Tungsten carbide tipped knives with ultra fine grain quality. Up to ten times longer life than standard. |
| LONGLIFE | Made out of super fine tungsten carbide. Up to twenty times longer life than standard. |
| GENESIS | Made of ultra fine grain carbide. Cuts even harder materials than paper and cardboard. Up to 40 times longer life than standard. |
| VITECH | This knife reaches new dimensions and is manufactured by a patented method. Can handle more materials than any other knife, and up to 60 times longer life than standard. |
e