Description
Paper drill bits of the highest quality for paper and a variety of other materials. This type has a shaft with 11 mm outer diameter and suitable for machines of European standard, eg. Citoborma, Concorde, Corta, Durselen, Foellmer, Hang, Iram, Kobold, Nagel, Marchetti, Mercury, OMM, Pescha, Stago, Uchida, Venus and more.
HIGH SPEED - Standard drill bits in hardened steel. Best suited for uncoated paper. Also works for coated paper and cardboard with shortened lifetime.
TUNGSTEN CARBIDE - A hard and very durable material with a considerably longer lifetime than hardened steel. Works for most materials and the best choice when drilling in e.g. uncoated paper, cardboard, foil and leather.
TEFLON - Hardened steel drill with Teflon coating. Works best for plastic materials, rubber and many textiles. Also advantageous for materials that contain e.g. glue or adhesive which, unlike other materials, does not stick as easily to the Teflon coating.
| HOLE DIAMETER (mm) | DRILLING DEPTH (mm) | DRILL BIT LENGTH (mm) |
|---|---|---|
| 3.0 | 32 | 66 |
| 3.0 | 42 | 86 |
| 4.0 | 52 | 86 |
| 5.0 | 65 | 100 |
| 5.5 | 52 | 86 |
| 5.5 | 65 | 100 |
| 6.0 | 50 | 85 |
| 6.0 | 65 | 100 |
| 6.5 | 50 | 85 |
| 6.5 | 65 | 100 |
| 7.0 | 52 | 86 |
| 7.0 | 65 | 100 |
| 8.0 | 65 | 100 |
| HOLE DIAMETER (mm) | DRILLING DEPTH (mm) | DRILL BIT LENGTH (mm) |
|---|---|---|
| 2.0 | 22 | 57 |
| 2.0, 2.5 | 24 | 59 |
| 3.5 | 32 | 66 |
| 2.0, 3.0, 3.5 | 32 | 76 |
| 3.0, 3.5, 4.0 | 42 | 76 |
| 2.0, 2.5 | 24 | 80 |
| 3.5, 4.0 | 42 | 86 |
| 3.0-10.0 (every 0.5 mm) | 52 | 86 |
| 3.0-10.0 (every 0.5 mm) | 60 | 95 |
| 3.0-10.0 (every 0.5 mm) | 65 | 100 |
| 3.5-10.0 (every 0.5 mm) | 70 | 105 |
| 3.5-10.0 (every 0.5 mm) | 75 | 110 |
| 3.0-10.0 (every 0.5 mm) | 80 | 115 |
| 5.0-10.0 (every 0.5 mm) | 100 | 135 |
| Please contact Serva for price and delivery time here | ||
| HOLE DIAMETER (mm) | DRILLING DEPTH (mm) | DRILL BIT LENGTH (mm) |
|---|---|---|
| A variety of drill bits with Ø11 shaft is offered to 40-50% lower price, see separate product | ||
*The image does not necessarily correspond with the product.
e