Description
Self punching eyelets from Hang in plated iron. Available in several dimensions and lenghts. Standard colors in nickel, brass and gloss. Particular colors (RAL or Pantone) on special order.
| Eyelet (pic. 4) | D (mm) | L (mm) | d1 (mm) | d2 (mm) | Quantity/pck. |
|---|---|---|---|---|---|
| 2E | 4,0 | 3,2 | 2,5 | 1,9 | 30.000 |
| 3E/3,5 | 5,0 | 3,5 | 3,0 | 2,5 | 30.000 |
| 4E | 4,9 | 2,7 | 3,7 | 3,0 | 30.000 |
| 5E | 5,6 | 3,1 | 4,1 | 3,5 | 25.000 |
| 24 | 6,7 | 2,9 | 4,6 | 4,0 | 10.000 |
| 25 | 6,6 | 3,8 | 4,7 | 4,0 | 10.000 |
| 25-1/2 | 6,6 | 4,6 | 5,2 | 4,0 | 10.000 |
| 26 | 6,6 | 5,7 | 4,8 | 4,0 | 10.000 |
| 8E | 8,0 | 3,0 | 6,2 | 5,5 | 10.000 |
| 8E s | 8,0 | 2,4 | 6,2 | 5,5 | 30.000 |
| 8E/4 | 8,0 | 4,0 | 6,2 | 5,5 | 10.000 |
| 8E/5 | 8,0 | 5,0 | 6,2 | 5,5 | 5.000 |
| 9E | 11,3 | 3,8 | 8,3 | 7,5 | 10.000 |
| 106/13 | 13,0 | 6,0 | 10,0 | 9,0 | 4.000 |
| 106/15 | 15,0 | 6,0 | 10,2 | 9,0 | 4.000 |
| 111 | 12,9 | 4,5 | 10,2 | 9,5 | 5.000 |
| 112 | 12,9 | 3,2 | 10,2 | 10,0 | 8.000 |
| 269 | 10,0 | 5,0 | 5,7 | 5,0 | 5.000 |
| 270 | 10,0 | 6,9 | 5,8 | 5,0 | 5.000 |
| 271 | 10,0 | 7,2 | 6,7 | 6,0 | 5.000 |
| 272 | 10,0 | 4,9 | 6,7 | 6,0 | 5.000 |
| 273 | 10,0 | 10,0 | 6,9 | 6,0 | 3.000 |
For price, please specify eyelet and quantity in the form below.
e