Description
Punching die cartridges for Qupa M600 and D600. Choose from nine different tools for plastic comb, coil and wire.
| Part.No. | Description | Hole Size (mm) | Pitch (mm) | Dies (qty) |
|---|---|---|---|---|
| DIE-Y59 | 5:1 - Coil - ⚪ | ⌀ 3.25 | 5 | 59 |
| DIE-Y47 | 4:1 - Coil - ⚪ | ⌀ 4 | 6.287 | 47 |
| DIE-F35 | 3:1 - Wire - ☐ | 4 x 4 | 8.46 | 35 |
| DIE-Y35 | 3:1 - Wire - ⚪ | ⌀ 4 | 8.46 | 35 |
| DIE-F23 | 2:1 - Wire - ☐ | 6 x 6 | 12.7 | 23 |
| DIE-Y23 | 2:1 - Wire - ⚪ | ⌀ 6 | 12.7 | 23 |
| DIE-F21 | Plastic Comb - ▭ | 3 x 8 | 14.25 | 21 |
| DIE-FHM | 3:1 - Wire - ☐ Thumb-cut | 4 x 4 | 8.46 | 16-1-16 |
| DIE-YHM | 3:1 - Wire - ⚪ Thumb-cut | ⌀ 4 | 8.46 | 16-1-16 |
e