Description
Waste conveyors from Busch for automatic removal of cut waste. High-quality rustproof steel frame construction. rotating conveyor belt made of elastic plastic material (PUR) with transport studs. Tailor-made for all well-known guillotines.
| MODEL | SF 130/25 - 225 | SF 160/25 - 225 |
|---|---|---|
| Max. conveying height (mm) | 1300 | 1600 |
| Transport length (mm) | 2250 | 2250 |
| Conveying speed (m/s) | 0.4 | 0.4 |
| Dimensions LxWxH (mm) | 4235 x 520 x 1665 | 4745 x 520 x 1960 |
| Weight (kg) | 107 | 123 |
| Power | 3-ph / 250W | 3-ph / 250W |
| Warranty (yrs) | 1 | 1 |
| MODEL | SF 110/50 ASE | SF 145/50 ASE |
|---|---|---|
| Max. conveying height (mm) | 1100 | 1450 |
| Transport length (mm) | - | - |
| Conveying speed (m/s) | 0.4 | 0.4 |
| Dimensions LxWxH (mm) | 2365 x 645 x 1440 | 2990 x 645 x 1815 |
| Weight (kg) | 80 | 127 |
| Power | 3-ph / 250W | 3-ph / 250W |
| Warranty (yrs) | 1 | 1 |
| MODEL | HF 00/25 - 190 | HF 00/25 - 220 | HF 00/25 - 270 | HF 00/25 - 320 | HF 00/25 - 390 |
|---|---|---|---|---|---|
| Max. conveying height (mm) | - | - | - | - | - |
| Transport length (mm) | 1900 | 2200 | 2700 | 3200 | 3900 |
| Conveying speed (m/s) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Dimensions LxWxH (mm) | 2110 x 325 x 490 | 2420 x 325 x 490 | 2940 x 325 x 490 | 3450 x 330 x 490 | 4080 x 335 x 500 |
| Weight (kg) | 45 | 49 | 56 | 67 | 79 |
| Power | 3-ph / 100W | 3-ph / 100W | 3-ph / 100W | 3-ph / 100W | 3-ph / 100W |
| Warranty (yrs) | 1 | 1 | 1 | 1 | 1 |
For more information, see attachments below.
e