Description
Waste conveyors for removal of cut waste. High-quality rustproof steel frame construction with lateral
waste guidance. Rotating conveying belt made of elastic plastic material (PUR) with transport studs. Suitable for most guillotines without automatic waste removal.
| MODEL | SF 145/50 P | SF 175/50 P | SF 110/50 PT | SF 145/50 PT |
|---|---|---|---|---|
| Max. conveying height (mm) | 1450 | 1750 | 1100 | 1450 |
| Transport length (mm) | - | - | - | - |
| Conveying speed (m/s) | 0.4 | 0.4 | 0.4 | 0.4 |
| Dimensions LxWxH (mm) | 2360 x 645 x 1765 | 2995 x 645 x 2140 | 2365 x 645 x 1440 | 2995 x 645 x 1800 |
| Weight (kg) | 88 | 130 | 80 | 90 |
| Power | 3-ph / 250W | 3-ph / 250W | 3-ph / 250W | 3-ph / 250W |
| Warranty (yrs) | 1 | 1 | 1 | 1 |
For more information, see attachments below.
e