Description
The Schneider Senator Restacker ensures an exact placement of sheet material onto pallets. Reams of paper, board, plastic foil, printed or unprinted material of 200 up to 500 kg weight (depending on model) can be precisely aligned onto stacks up to a height of 1015 or 1650 mm (incl. pallet). No manual intervention needed.
Please contact us for more information or a customized solution for your specific needs.
| MODEL | 0059 / 0559 | 1059 / 1559 | 1053 / 1553 |
|---|---|---|---|
| Work flow (from-to) | L-R / R-L | L-R / R-L | L-R / R-L |
| Max. loading area (mm) | 720 x 1040 | 890 x 1260 | 890 x 1260 |
| Min. loading area (mm) | 100 x 180 | 100 x 180 | 100 x 280 |
| Min. single material depth (mm) | 100 | 100 | 100 |
| Max. single material depth (mm) | 165 | 165 | 165 |
| Max. stack height with pallet (mm) | 1015 | 1015 | 1650 |
| Table bearing capacity (kg) | 200 | 200 | 200 |
| Work cycle approx. (sec) | 20-32 | 20-32 | 25-37 |
| Dimensions LxDxH (mm) | 2230 x 1500 x 1440 | 2250 x 1720 x 1440 | 3230 x 1730 x 2050 |
| Weight (kg) | 1300 | 1350 | 1550 |
| Air pressure (Bar / l/min) | 6/10 | 6/10 | 6/10 |
| Power | 2500W | 2500W | 4500W |
| Warranty (yrs) | 1 | 1 | 1 |
| MODEL | 2053 / 2553 | 3053 / 3553 | 4053 / 4553 |
|---|---|---|---|
| Work flow (from-to) | L-R / R-L | L-R / R-L | L-R / R-L |
| Max. loading area (mm) | 1020 x 1440 | 1220 x 1640 | 1550 x 2220 |
| Min. loading area (mm) | 100 x 280 | 100 x 280 | 100 x 280 |
| Min. single material depth (mm) | 100 | 100 | 100 |
| Max. single material depth (mm) | 165 | 165 | 195 |
| Max. stack height with pallet (mm) | 1650 | 1650 | 1650 |
| Table bearing capacity (kg) | 300 | 300 | 300 |
| Work cycle approx. (sec) | 25-37 | 25-37 | 28-40 |
| Dimensions LxDxH (mm) | 3760 x 2170 x 2140 | 4160 x 2370 x 2140 | 5645 x 2570 x 2520 |
| Weight (kg) | 3000 | 3200 | 3600 |
| Pressure (Bar / l/min) | 6/10 | 6/10 | 6/10 |
| Power | 4500W | 4500W | 4500W |
| Warranty (yrs) | 1 | 1 | 1 |
For more information, see attachments below.
e