Description
Twin-spindle paper drilling machines for medium to large runs. Designed for continuous daily use in offices, law firms, schools, government agencies, copy shops, and small print shops.
| Model: | PB 2015-1 | PB 2015-2 |
|---|---|---|
| Drilling Spindles | 2 | 2 |
| Max. Drilling Depth (mm) | 60 | 60 |
| Work table (options) | Fixed (F) / Sliding (S) | Fixed (F) / Sliding (S) |
| Work Table Size (mm) | 650x550 (F) 650x380 (S) | 650x550 (F) 650x380 (S) |
| Operation | Manual, hand lever | Manual, hand lever |
| Adjustable Drill Distance (mm) | 80 (fixed) | 60-120 |
| Drill Diameters (mm) | 2-15 | 2-15 |
| Net Weight (kg) | 58 (F) / 68 (S) | 58 (F) / 68 (S) |
| Dimensions WxDxH (mm) | 650x550x740 (F) 650x620x780 (S) | 650x550x740 (F) 650x620x780 (S) |
| Power | 1-ph or 3-ph | 1-ph or 3-ph |
| Warranty (yrs) | 1 | 1 |
| Model: | PB 2015-4 | PB 2015-6 |
|---|---|---|
| Drilling Spindles | 2 | 2 |
| Max. Drilling Depth (mm) | 60 | 60 |
| Work Table (options) | Fixed (F) / Sliding (S) | Fixed (F) / Sliding (S) |
| Work Table Size (mm) | 650x550 (F) 650x380 (S) | 650x550 (F) 650x380 (S) |
| Operation | Manual, foot pedal | Electric, foot pedal |
| Adjustable Drill Distance (mm) | 60-120 | 60-120 |
| Drill Diameters (mm) | 2-15 | 2-15 |
| Net Weight (kg) | 110 (F) / 120 (S) | 120 (F) / 130 (S) |
| Dimensions WxDxH (mm) | 650x550x1580 (F) 650x620x1580 (S) | 650x550x1580 (F) 650x620x1580 (S) |
| Power | 1-ph or 3-ph | 1-ph or 3-ph |
| Warranty (yrs) | 1 | 1 |
For more information, see attachments below.
e