Description
Paper jogger with automatic, frequency controlled jogging mechanism.
| MODEL | BR 87 | BR 115 | BR 150 |
|---|---|---|---|
| Table size WxD (mm) | 870 x 700 | 1150 x 870 | 1500 x 1150 |
| Min./Max. ream height (mm) | 0 / 170 | 0 / 170 | 0 / 170 |
| Min./Max. table height (mm) | 875 / 930 | 875 / 930 | 850 / 950 |
| Table inclination | Adjustable | Adjustable | Adjustable |
| Air pressure (bar) | 6-8 | 6-8 | 6-8 |
| Compressed air (nl/min) | 3.5 | 3.5 | 3.5 |
| Dimensions WxDxH (mm) | 1320 x 935 x 1077 | 1584 x 935 x 1077 | 1935 x 1225 x 1077 |
| Weight (kg) | 425 | 450 | 610 |
| Power | 3-phase | 3-phase | 3-phase |
| Warranty (yrs) | 1 | 1 | 1 |
For more information, see attachment below.
e