Description
Paper jogger with automatic, frequency controlled jogging mechanism and air removal roller.
| MODEL | BRA 87 | BRA 115 | BRA 150 |
|---|---|---|---|
| Table size WxD (mm) | 870 x 700 | 1150 x 870 | 1500 x 1150 |
| Min./Max. ream height (mm) | 20 / 160 | 20 / 160 | 20 / 160 |
| Min./Max. table height (mm) | 875 / 930 | 875 / 930 | 875 / 930 |
| Table inclination | Adjustable | Adjustable | Adjustable |
| Air pressure (bar) | 6-8 | 6-8 | 6-8 |
| Compressed air (nl/min) | 14 | 14 | 14 |
| Dimensions WxDxH (mm) | 1320 x 1200 x 1750 | 1584 x 1200 x 1750 | 1935 x 1505 x 1750 |
| Weight (kg) | 550 | 615 | 800 |
| Power | 3-ph | 3-ph | 3-ph |
| Warranty (yrs) | 1 | 1 | 1 |
For more information, see attachments below.
e