Description
The efficient low priced SE Pile Turner handles sheet sizes up to 80 x 120 cm. The RLA versions offer airing, aligning and jogging
| MODEL | SE 90 | SE 90 RLA | SE 125 | SE 125 RLA |
|---|---|---|---|---|
| Max. Sheet Size (mm) | 600 x 750 | 600 x 750 | 800 x 1200 | 800 x 1200 |
| Turning | Yes | Yes | Yes | Yes |
| Airing | - | Yes | - | Yes |
| Aligning | - | Yes | - | Yes |
| Jogging | - | Yes | - | Yes |
| Carrying power (kg) | 500 | 500 | 1000 | 1000 |
| Platform WxD (mm) | 900 x 620 | 900 x 620 | 1250 x 900 | 1250 x 900 |
| Max. pile height incl. 2 pallets (mm) | 1200 | 1200 | 1350 | 1350 |
| Min. pile height incl. 2 pallets (mm) | 290 | 290 | 380 | 380 |
| Length (mm) | 1700 | 1700 | 1865 | 1865 |
| Width (mm) | 1930 | 2200 | 2245 | 2415 |
| Height (mm) | 1745 * | 1890 * | 2060 * | 2220 * |
| Weight (kg) | 650 | 840 | 850 | 1100 |
| Power (standard) | 3-ph / 1500W | 3-ph / 3800W | 3-ph / 1500W | 3-ph / 5700W |
| Warranty (yrs) | 1 | 1 | 1 | 1 |
* Width w. control desk mounted right/left.
| MODEL | SE 90 | SE 90 RLA | SE 125 | SE 125 RLA |
|---|---|---|---|---|
| Pressure control | Option | Option | Option | Option |
| Airing (blowers) | - | 2 pcs | - | 2 pcs |
| Aligning gauge: - Fixed - Adjustable | - - | Standard - | - - | Standard - |
| Jogging | - | Standard | - | Standard |
| Air jet speed, adjustable | - | Yes | - | Yes |
| Air volume regulation | - | Yes | - | Yes |
| Air volume regulation at control desk | - | - | - | - |
| Additional blower | - | - | - | - |
| Ionised air | - | - | - | - |
| Enlarged opening height (mm) | - | - | Option / 1750 | - |
For more information, see attachments below.
e