Description
Pile turners with or without airing, jogging and aligning. For sheets up to 122 x 165 cm.
| MODEL | SWH 155 | SWH 155 (R)LA | SWH 180 | SWH 180 (R)LA |
|---|---|---|---|---|
| Max. sheet size (mm) | 1060 x 1450 | 1060 x 1450 | 1220 x 1650 | 1220 x 1650 |
| Turning | Yes | Yes | Yes | Yes |
| Airing | No | Yes | No | Yes |
| Aligning | No | Yes | No | Yes |
| Jogging | No | Option | No | Option |
| Carrying power (kg) | 1800 | 1800 | 1900 | 1900 |
| Platform WxD (mm) | 1550 x 1080 | 1550 x 1080 | 1800 x 1235 | 1800 x 1235 |
| Max. pile height incl. 2 pallets (mm) | 1600 | 1600 | 1600 | 1600 |
| Min. pile height incl. 2 pallets (mm) | 760 | 830 | 760 | 830 |
| Length (mm) | 3120 | 3120 | 3345 | 3345 |
| Width | 2660 / 2985 * | 2985 / 3180 * | 2855 / 3180 * | 3185 / 3380 * |
| Height (mm) | 2525 ** | 2525 ** | 2645 ** | 2645 ** |
| Weight (kg) | 2400 | 2750 / 2850 *** | 2600 | 2950 / 3050 *** |
| Power (standard) | 3-ph / 4000W | 3-ph / 17000W | 3-ph / 4000W | 3-ph / 17000W |
| Warranty (yrs) | 1 | 1 | 1 | 1 |
* Width w. control desk mounted right/left.
** Max. height during turning.
*** Weight without/with jogging function.
| MODEL | SWH 155 | SWH 155 (R)LA | SWH 180 | SWH 180 (R)LA |
|---|---|---|---|---|
| Pressure control | Option | Yes | Option | Yes |
| Airing (blowers) | - | 4 pcs | - | 4 pcs |
| Aligning gauge: - Fixed - Adjustable | - - | - Standard | - - | - Standard |
| Jogging | - | Option | - | Option |
| Air jet speed, adjustable | - | Yes | - | Yes |
| Air volume regulation | - | Yes | - | Yes |
| Air volume regulation at control desk | - | Option | - | Option |
| Additional blower | - | - | - | - |
| Ionised air | - | - | - | - |
| Enlarged opening height (mm) | Option / 2000 | Option / 2000 | Option / 2000 | Option / 2000 |
For more information, see attachments below.
e