Description
Pile turners with airing and aligning for sheet sizes up to 80 x 120 cm.
| MODEL | SWH 90 (R)LA | SWH 125 (R)LA |
|---|---|---|
| Max. Sheet Size (mm) | 600 x 750 | 800 x 1200 |
| Turning | Yes | Yes |
| Airing | Yes | Yes |
| Aligning | Yes | Yes |
| Jogging | Option | Option |
| Carrying power (kg) | 500 | 1200 |
| Platform WxD (mm) | 900 x 625 | 1250 x 900 |
| Max. pile height incl. 2 pallets (mm) | 1200 | 1350 |
| Min. pile height incl. 2 pallets (mm) | 540 | 650 |
| Length (mm) | 2180 | 2690 |
| Width (mm) | 2180 / 2400 * | 2640 / 2800 * |
| Height (mm) | 1790 ** | 2090 ** |
| Weight (kg) | 1030 / 1055 *** | 1430 / 1495 *** |
| Power (standard) | 3-ph / 4000W | 3-ph / 4600W |
| Warranty (yrs) | 1 | 1 |
* Width w. control desk mounted right/left.
** Max. height while turning.
*** Weight without/with jogging feature.
| MODEL | SWH 90 (R)LA | SWH 125 (R)LA |
|---|---|---|
| Pressure control | Standard | Standard |
| Airing (blowers) | 2 pcs | 2 pcs |
| Aligning gauge: - Fixed - Adjustable | - Standard | - Standard |
| Jogging | Option | Option |
| Air jet speed, adjustable | Yes | Yes |
| Air volume regulation | Yes | Yes |
| Air volume regulation at control desk | Option | Option |
| Additional blower (W) | Option / 2200 | Option / 2200 |
| Ionised air | Option | Option |
| Enlarged opening height (mm) | - | Option / 1750 |
For more information, see attachments below.
e