Description
A series of paper joggers for sheet sizes upp to DIN A2 format. Infinitely adjustable vibrating power.
| Model: | PR4 (Pic. 1) | PR3 (Pic. 2) |
|---|---|---|
| Table Size WxD (mm) | 230x230 | 375x375 |
| Max. Sheet Size | A4 | A3 |
| Capacity (80gsm sheets) | 600 | 700 |
| Variable Jogging Force | Yes / Mechanical | Yes / Mechanical |
| Table Angle | Fixed | Adjustable |
| Stand | Option | Option |
| Stand Height (mm) | 700-1000 | 700-1000 |
| Dimensions (mm) | 360 x 330 x 240 | 580 x 530 x 260 |
| Net Weight (kg) | 10 / 30 * | 12.3 / 32.3 * |
| Power | 1-ph | 1-ph |
| Warranty (yrs) | 1 | 1 |
* Weight without/with optional stand.
| Model: | PR43S (Pic. 3) | PR432S |
|---|---|---|
| Table Size WxD (mm) | 400 x 510 | 650 x 450 |
| Max. Sheet Size | A3 / 2xA4 | A2 |
| Capacity (80gsm sheets) | 800 | 800 |
| Variable Jogging Force | Yes / Electronic | Yes / Electronic |
| Table Angle | Adjustable | Adjustable |
| Stand | Included | Included |
| Stand Height (mm) | 480-800 | 480-800 |
| Dimensions (mm) | 540 x 410 x 950 | 650 x 450 x 950 |
| Net Weight (kg) | 20.5 | 22 |
| Power | 1-ph | 1-ph |
| Warranty (yrs) | 1 | 1 |
For more information, see attachment below.
e