Description
A series of roll laminators from SKY DSB with high performance and a variety of smart functions. Mainly designed for single- and double-sided hot lamination, but also works for cold lamination in smaller production with heating. Lamination widths 350-1630 mm.
| MODEL | W380 (pic. 2) | CW720 (pic. 3) |
|---|---|---|
| Lamination | hot | cold/hot |
| Pre-heating Time (min) | 10 | 10 |
| Stand | - | - |
| Foot Switch | - | Yes |
| Display | 1 x LCD | 1 x LCD |
| Max. Temperature (°C) | 140 | 140 |
| Max. Laminating Thickness (mm) | 13 | 13 |
| Max. Laminating Width (mm) | 350 | 720 |
| Max. Speed (m/min) | 4 | 4 |
| Rollers (qty) | 4 | 4 |
| Dimensions WxDxH (mm) | 700 x 460 x 272 | 1040 x 460 x 272 |
| Net Weight (kg) | 50 | 70 |
| Connection (type) | 1-fas / 220-240V / 50-60Hz | 1-fas / 220-240V / 50-60Hz |
| MODEL | CW1120 (pic. 4) | CW1650 (pic. 1) |
|---|---|---|
| Lamination | cold/hot | cold/hot |
| Pre-heating Time (min) | 10 | <35 |
| Stand | Yes | Yes |
| Foot Switch | Yes | Yes |
| Display | 1 x LCD | 2 x LCD |
| Max. temperature (°C) | 140 | 150 |
| Max. Laminating Thickness (mm) | 13 | 13 |
| Max. Laminating Width (mm) | 1100 | 1630 |
| Max. Speed (m/min) | 4 | 3 |
| Rollers (qty) | 4 | 4 |
| Dimensions WxDxH (mm) | 1440 x 460 x 274 | 1940 x 540 x 350 |
| Net Weight (kg) | 110 | 160 |
| Connection (type) | 1-fas / 220-240V / 50-60Hz | 1-fas / 220-240V / 50-60Hz |
For more information, see attachments below.
e