Description
Table banding machines for banding all sorts of printed products.
| MODEL | TB 26 I | TB 26 II |
|---|---|---|
| Sealing (type) | Heat | Heat |
| Tape Width (mm) | 20 and 30 | 40 and 50 |
| Max. Product Width (mm) | 260 * | 260 * |
| Max. Product Height (mm) | 170 | 170 |
| Machine Output (strokes/min) | 30 | 28 |
| Net Weight (kg) | 25 | 28 |
| Dimensions WxDxH (mm) | 506 x 323 x 390 | 506 x 323 x 390 |
| Power | 1-ph / 160W | 1-ph / 160W |
* Kraft Paper Tape. For 80 µm PP foil max. product width is 180mm and for 100 µm PP foil: 240 mm.
For more information, see attachment below.
e