Description
Manual heat shrink machines from Minipack®-Torre with superior shrinking performance, suitable for any type of packaging.
| MODEL | FM75 EVO | FM76 EVO |
|---|---|---|
| Product input | manual | manual |
| Product output | manual | manual |
| Max. production (qty/h) | 300 | 300 |
| Max. product size WxDxH (mm) | 400 x 250 x 160 | 500 x 380 x 200 |
| Max. reel diameter (mm) | 250 | 250 |
| Max. reel width (mm) | 500 | 600 |
| Dimensions open WxDxH (mm) | 1160 x 700 x 1220 | 1260 x 810 x 1310 |
| Dimensions closed WxDxH (mm) | 1160 x 700 x 1120 | 1260 x 810 x 1165 |
| Net weight (kg) | 112 | 126 |
| Power supply (type) | 200/230V / 1Ph | 200/230V / 1Ph |
Reservation for image deviations, changes and factual errors in specifications, data sheets and videos.
e