Description
Series A is used for small and medium runs, mostly
for labels. These models offer a cutting size up to
180 x 180 mm. Once the material (square-cut sheets) is inserted and the protective plexiglass door is closed, the cutting stroke is activated – on model A by closing the protective door manually, on model A+P a push-button control closes the door pneumatically. On model AL the cutting stroke starts when the electronic safety light barrier is activated. Standard equipment includes 5 adjustable clamping arms and waste slitters with holders.
Counter-pressure is recommended where tight tolerances are required or when die-cutting plastic material (PP or PE foil) to counteract stretching or movement of the material. It is also useful when die-cutting large-size labels of difficult material, for 4-sided punching of folded sheets or when die-cutting tempered and varnished aluminium foil.
| MODEL | A (pic. 1) | A+P | AL (pic. 2) |
|---|---|---|---|
| Max. cutting size (mm) | 180 x 180 | 180 x 180 | 180 x 180 |
| Min. cutting size (mm) | 17 x 17 | 17 x 17 | 17 x 17 |
| Min. cutting size w. counter-pressure (mm) | 30 x 30 | 30 x 30 | 30 x 30 |
| Max. diam. for circular products (mm) | 180 | 180 | 180 |
| Max. stack height (mm) * | 200 | 200 | 200 |
| Die-cutting pressure (kg) | 2500 | 2500 | 2500 |
| Die-cutting strokes/min | 11 | 13 | 15 |
| Machine output (sheets/h) ** | 660000 | 780000 | 900000 |
| Dimensions WxDxH (mm) | 2550 x 770 x 1370 *** | 2550 x 770 x 1370 *** | 2550 x 770 x 1370 *** |
| Weight (kg) | 570 | 575 | 575 |
| Warranty (yrs) | 1 | 1 | 1 |
* Height of cutting die: 60 mm.
** Inserting 1.000 sheets/80gsm. Max. achievable output. Die-cutting with counter-pressure reduces the output approx. by half.
*** Dimensions for machine with standard equipped delivery tray. Width with counter-pressure: 2260 mm.
| MODEL | GD-A |
|---|---|
| Compressed air req. (nl/min) | 12 |
| Adjustable counter-pressure (bar) | 0-8 (250kg) |
| Dimensions WxDxH (mm) | 315 x 60 x 325 |
| Weight (kg) | 10 |
For more information, see attachments below.
e