Description
An extremely robust die-cutter with increased punching power for large formats up to 330 x 380 mm, with light barrier activation for the cutting stroke. The machine is mainly used for counter-pressure cutting. The machine is supplied with 5 adjustable clamping arms, waste slitters and holders.
For large-sized products of paper, board or PVC, where no counterpressure is needed, the die-cutter is fitted with a delivery tray in place of the counter-pressure device.
| MODEL | CL |
|---|---|
| Max. die-cut size (mm) | 330 x 380 |
| Min. die-cut size (mm) | 80 x 100 |
| Min. die-cut size w. counter-pressure (mm) | 70 x 140 |
| Max. diam. circular products (mm) | 365 |
| Max. stack height (mm) * | 210 |
| Die-cutting pressure (kg) | 11700 |
| Die-cutting strokes/min | 9 |
| Machine output (sheets/h) ** | 540000 |
| Dimensions WxDxH (mm) | 3330 x 1730 x 1840 *** |
| Weight (kg) | 2600 |
| Warranty (yrs) | 1 |
* Height of cutting die 90 mm.
** Inserting 1.000 sheets/80gsm. Max. achievable output. Die-cutting with counter-pressure reduces the output approx. by half.
*** Dimensions for machine with standard equipped delivery tray. Width with counter-pressure: 2760 mm.
| MODEL | GD-3 |
|---|---|
| Compressed air req. (nl/min) | 65 |
| Counter-pressure, adjustable (bar) | 0-8 (630kg) |
| Dimensions WxDxH (mm) | 1335 x 830 x 1280 |
| Weight (kg) | 400 |
For more information, see attachments below.
e