Description
The Kasfold range of bookletmakers is designed to meet the requirements and to provide years of service. Sensors detect paper being inserted back into the machine and automatically start
the bookletmaking cycle. The conveyor jogger jogs the sheets before the stapling and folding sequence. The 5000HCS features 5000 capacity staple cassettes as well as 5 stapling positions, including one for corner stapling.
| Model: | 2000 | 3000 | 5000HCS |
|---|---|---|---|
| Min. Sheet Size WxL (mm) | 148 x 210 | 120 x 210 | 148 x 210 |
| Max. Sheet Size WxL (mm) | 320 x 450 | 320 x 450 | 320 x 450 |
| Staple Positions (qty) | 2 | 4 | 5 |
| Staple Type | Standard | Standard / Loop | Standard |
| Staple Load Capacity | 210 | 210 | 5000 |
| Max. Number of Sheets (80gsm) | 25 | 25 | 22 |
| Max. Output (books/h) | 1740 | 1740 | 1740 |
| Staple Leg Length (mm) | 6 / 8 | 6 / 8 | 6 |
| Net Weight (kg) Booklet maker Trimmer | 91 88 | 95 88 | 95 88 |
| Dimensions LxWxH (mm) | |||
| Conveyor folded | 490 x 570 x 920 | 490 x 580 x 920 | 490 x 580 x 920 |
| Conveyor extended | 1170 x 570 x 920 | 1170 x 580 x 920 | 1170 x 580 x 920 |
| With trimmer | 1640 x 570 x 920 | 1640 x 580 x 920 | 1640 x 580 x 920 |
| Power | 1-ph | 1-ph | 1-ph |
| Warranty (yrs) | 1 | 1 | 1 |
For more information, see attachment below.
e